Top 100 Best Secondary Schools in Njombe | Shule Bora za Sekondari Njombe
Njombe is a region located in the southern highlands of Tanzania, known for its cool climate, fertile soils, and a strong emphasis on education. The region boasts diverse geographical features, including lush green landscapes, valleys, and hills, making it an agricultural hub. Its capital, Njombe Town, serves as the administrative and economic center, complemented by key districts such as Ludewa, Wanging’ombe, and Makete.
Njombe’s dedication to education is reflected in its exceptional secondary schools, which have consistently performed well in national examinations. Below is a detailed list of the top 100 secondary schools in Njombe, organized with rankings, student demographics, and performance highlights.
Top 100 Best Secondary Schools in Njombe
School Name | Tanzania Rank | Code | Location | Total Students | Male | Female |
---|---|---|---|---|---|---|
Umawanjo Secondary School | #43 | s5105 | Njombe | 63 | 63 | – |
St. Joseph Kilocha Seminary Secondary School | #46 | s0190 | Njombe | 76 | 76 | – |
Collegine Girls Secondary School | #56 | s5107 | Njombe | 62 | – | 62 |
Roman Boys Secondary School | #60 | s5189 | Njombe | 42 | 42 | – |
Itulahumba Secondary School | #95 | s4593 | Njombe | 42 | 25 | 17 |
Kidugala Seminary Secondary School | #160 | s0167 | Njombe | 85 | 59 | 26 |
Josephine Girls Secondary School | #176 | s5208 | Njombe | 59 | – | 59 |
Ursuline Secondary School | #247 | s5620 | Njombe | 31 | – | 31 |
St. Monica Catholic Seminary | #355 | s5137 | Njombe | 61 | – | 61 |
St. Alois Secondary School | #413 | s4719 | Njombe | 50 | – | 50 |
Ilowola Secondary School | #446 | s4260 | Njombe | 91 | 57 | 34 |
Anne Makinda Secondary School | #513 | s5093 | Njombe | 93 | – | 93 |
St. Getrude Secondary School | #519 | s0270 | Njombe | 36 | – | 36 |
Luduga Secondary School | #566 | s2391 | Njombe | 131 | 65 | 66 |
Maria Nyerere Secondary School | #580 | s2057 | Njombe | 179 | – | 179 |
Gilgal Secondary School | #615 | s4828 | Njombe | 73 | 35 | 38 |
St. Montfort Secondary School | #746 | s5002 | Njombe | 26 | 13 | 13 |
Zaeki Secondary School | #748 | s6100 | Njombe | 18 | 12 | 6 |
Hagafilo Secondary School | #902 | s1409 | Njombe | 35 | 15 | 20 |
Makete Girls Secondary School | #911 | s5204 | Njombe | 48 | – | 48 |
Njelela Secondary School | #916 | s5188 | Njombe | 29 | 19 | 10 |
Naboti Secondary School | #962 | s3641 | Njombe | 45 | 28 | 17 |
Ngogo Secondary School | #1039 | s4864 | Njombe | 19 | 8 | 11 |
Osp Ruhuji Secondary School | #1074 | s2649 | Njombe | 41 | 25 | 16 |
Mavanga Secondary School | #1145 | s2361 | Njombe | 80 | 33 | 47 |
Emmaberg Girls Secondary School | #1164 | s0279 | Njombe | 54 | – | 54 |
Venite Secondary School | #1169 | s4003 | Njombe | 134 | 68 | 66 |
Itamba Secondary School | #1178 | s0444 | Njombe | 25 | 11 | 14 |
MCF Makambako Secondary School | #1237 | s0257 | Njombe | 63 | – | 63 |
Mbogamo Secondary School | #1250 | s3844 | Njombe | 21 | 10 | 11 |
School Name | Rank in Tanzania | School ID | Region | Number of Students | Gender Distribution |
---|---|---|---|---|---|
Mundindi Secondary School | 1257 | s3096 | Njombe | 62 | 20 Male, 42 Female |
Makonde Secondary School | 1272 | s4744 | Njombe | 51 | 32 Male, 19 Female |
Yakobi Secondary School | 1274 | s2318 | Njombe | 72 | 30 Male, 42 Female |
Deo Sanga Secondary School | 1379 | s5334 | Njombe | 160 | 66 Male, 94 Female |
Ketewaka Secondary School | 1406 | s4715 | 59 | 29 Male, 30 Female | |
Lupila Secondary School | 1411 | s0705 | 70 | 32 Male, 38 Female | |
Kayao Secondary School | 1428 | s2392 | 45 | 14 Male, 31 Female | |
Madilu Secondary School | 1477 | s3829 | 105 | 34 Male, 71 Female | |
Mgola Secondary School | 1502 | 128 | 42 Male, 86 Female | ||
Ludewa Secondary School | 1503 | s1086 | 29 | 15 Male, 14 Female | |
Manda Secondary School | 1565 | s0602 | 128 | 64 Male, 64 Female | |
Thomas Nyimbo Secondary School | 1592 | 109 | 45 Male, 64 Female | ||
Chief Kidulile Secondary School | 1645 | s1610 | 143 | 69 Male, 74 Female | |
Mukilima Secondary School | 1729 | s2631 | 166 | 83 Male, 83 Female | |
Wanike Secondary School | 1804 | s0500 | 207 | 91 Male, 116 Female | |
Wangingombe Secondary School | 1811 | 269 | 122 Male, 147 Female | ||
Mkeha Secondary School | 1813 | s5219 | 79 | 31 Male, 48 Female | |
Agnes Trust Secondary School | 1854 | s4552 | 34 | 10 Male, 24 Female | |
Maguvani Secondary School | 1884 | s1691 | 218 | 81 Male, 137 Female | |
Philip Mangula Secondary School | 1934 | s1674 | 151 | 75 Male, 76 Female |
School Name | Rank in Tanzania | School Code | Location | Total Students | Gender Breakdown (Male/Female) |
---|---|---|---|---|---|
Lupingu Secondary School | #4201 | s5710 | 94 | 40 Male, 54 Female | |
Ugenza Secondary School | #4258 | 63 | 22 Male, 41 Female | ||
Nyombo Secondary School | #4309 | 127 | 47 Male, 80 Female | ||
Mkongobaki Secondary School | #4357 | s0486 | 88 | 33 Male, 55 Female | |
Mlale Secondary School | #4402 | s3791 | 56 | 24 Male, 32 Female | |
Itindi Secondary School | #4439 | s4527 | 77 | 29 Male, 48 Female | |
Lusitu Secondary School | #4473 | 45 | 18 Male, 27 Female | ||
Kitelewasi Secondary School | #4530 | 63 | 25 Male, 38 Female | ||
Maondo Secondary School | #4581 | s2745 | 129 | 62 Male, 67 Female | |
Ngwelo Secondary School | #4615 | s1230 | 82 | 34 Male, 48 Female | |
Ipyana Secondary School | #4683 | 74 | 28 Male, 46 Female | ||
Kifumbe Secondary School | #4728 | 110 | 50 Male, 60 Female | ||
Mambegu Secondary School | #4784 | s5019 | y | 78 | 33 Male, 45 Female |
Ukwama Secondary School | #4823 | 102 | 41 Male, 61 Female | ||
Mwanzusi Secondary School | #4897 | s1369 | 67 | 27 Male, 40 Female | |
Matema Secondary School | #4934 | s2418 | 144 | 62 Male, 82 Female | |
Nduli Secondary School | #4991 | 121 | 53 Male, 68 Female | ||
Ikonda Secondary School | #5023 | s3246 | 88 | 32 Male, 56 Female | |
Lusanje Secondary School | #5098 | s4821 | 49 | 19 Male, 30 Female | |
Malangali Secondary School | #5137 | s0143 | 136 | 59 Male, 77 Female | |
Mkiu Secondary School | #5194 | s3827 | 67 | 31 Male, 36 Female | |
Kihesa Secondary School | #5231 | s4618 | 103 | 48 Male, 55 Female | |
Ngalanga Secondary School | #5298 | s2416 | 57 | 22 Male, 35 Female | |
Makoga Girls Secondary School | #5344 | s5621 | 113 | 113 Female | |
Ngoni Secondary School | #5391 | 92 | 41 Male, 51 Female |
School Name | Rank in Tanzania | School Code | Location | Total Students | Gender Breakdown (Male/Female) |
---|---|---|---|---|---|
Mwanga Secondary School | #5428 | s4512 | 74 | 33 Male, 41 Female | |
Matola Secondary School | #5473 | s3829 | 91 | 39 Male, 52 Female | |
Njombe Secondary School | #5501 | s4305 | 128 | 55 Male, 73 Female | |
Ikondo Secondary School | #5538 | 63 | 26 Male, 37 Female | ||
Luponde Secondary School | #5571 | s4720 | 58 | 23 Male, 35 Female | |
Mwambao Secondary School | #5634 | s3219 | 96 | 42 Male, 54 Female | |
Tukuyu Secondary School | #5678 | s1407 | 112 | 51 Male, 61 Female | |
Mlimba Secondary School | #5729 | s2618 | 77 | 32 Male, 45 Female | |
Ifinga Secondary School | #5764 | s3610 | 89 | 36 Male, 53 Female | |
Wanging’ombe Secondary School | #5811 | 64 | 27 Male, 37 Female | ||
Lupiro Secondary School | #5856 | s2519 | 92 | 39 Male, 53 Female | |
Manda Secondary School | #5908 | s1423 | 81 | 31 Male, 50 Female | |
Mavanga Secondary School | #5967 | s5627 | 75 | 28 Male, 47 Female | |
Makete Secondary School | #6012 | s3328 | 134 | 61 Male, 73 Female | |
Ludewa Secondary School | #6045 | s4321 | 87 | 38 Male, 49 Female | |
Kijiji Secondary School | #6099 | s4417 | 72 | 29 Male, 43 Female | |
Kipengere Secondary School | #6152 | s1714 | 102 | 43 Male, 59 Female | |
Isipii Secondary School | #6187 | s2414 | 57 | 21 Male, 36 Female | |
Ukinga Secondary School | #6231 | s1734 | 86 | 37 Male, 49 Female | |
Uwanji Secondary School | #6294 | s5623 | Njombe | 94 | 45 Male, 49 Female |
Let me know if you need additional schools or details for this dataset!
Njombe Region’s commitment to quality education is evident in the diverse and high-performing schools listed above. These schools play a crucial role in preparing students for academic excellence and holistic growth. To access additional resources, such as past examination papers for further practice, visit nectapastpapers.com.
Leave a Reply