Top 100 Best Secondary Schools in Mtwara | Shule Bora za Sekondari Mtwara
Mtwara Region is located in southern Tanzania, bordering the Indian Ocean to the east, Lindi Region to the north, and the Ruvuma Region to the west. It is known for its rich natural resources, including cashew nuts and natural gas reserves. The region has several districts, including Mtwara Urban, Mtwara Rural, Masasi, Nanyumbu, Tandahimba, and Newala. Its geography features a mix of coastal plains, plateaus, and lush agricultural lands, making it a hub for trade and development.
This article lists the top 100 best secondary schools in Mtwara based on academic performance. Each school is presented with its rank in Tanzania, registration index, location, number of students, and gender distribution.
Top 100 Best Secondary Schools in Mtwara
No. | School Name | Rank in Tanzania | Index | District | Students | Male | Female |
---|---|---|---|---|---|---|---|
1 | Abbey Secondary School | 91 | S3470 | Mtwara | 117 | 117 | 0 |
2 | Aquinas Secondary School | 227 | S2153 | Mtwara | 63 | 24 | 39 |
3 | Mtwara Technical Secondary | 340 | S0139 | Mtwara | 152 | 105 | 47 |
4 | Call And Vision Secondary | 462 | S4619 | Mtwara | 52 | 31 | 21 |
5 | Mtwara Sister Seminary | 469 | S0244 | Mtwara | 30 | 0 | 30 |
6 | Mustafa Sabodo Secondary | 486 | S3981 | Mtwara | 130 | 52 | 78 |
7 | Chidya Secondary School | 541 | S0105 | Mtwara | 102 | 102 | 0 |
8 | Amanah Muslim Sem. Secondary | 795 | S1463 | Mtwara | 31 | 12 | 19 |
9 | Al-Safa Secondary School | 857 | S5160 | Mtwara | 29 | 13 | 16 |
10 | Rahaleo Secondary School | 907 | S1545 | Mtwara | 157 | 64 | 93 |
11 | Mtwara Islamic Secondary | 977 | S4799 | Mtwara | 90 | 38 | 52 |
12 | Nanjota Secondary School | 1107 | S3685 | Mtwara | 96 | 43 | 53 |
13 | Shangani Secondary School | 1113 | S1491 | Mtwara | 126 | 57 | 69 |
14 | Mkoma Secondary School | 1156 | S4267 | Mtwara | 38 | 10 | 28 |
15 | Mikindani Islamic Secondary | 1217 | S5266 | Mtwara | 26 | 17 | 9 |
16 | Njengwa Secondary School | 1258 | S3432 | Mtwara | 68 | 30 | 38 |
17 | Nandonde Secondary School | 1305 | S5358 | Mtwara | 91 | 36 | 55 |
18 | Nanyamba Secondary School | 1407 | S0608 | Mtwara | 136 | 45 | 91 |
19 | Mweminaki Secondary School | 1421 | S5359 | Mtwara | 63 | 30 | 33 |
20 | Umoja Secondary School | 1470 | S3439 | Mtwara | 113 | 58 | 55 |
No. | School Name | Rank in Tanzania | Index | District | Students | Male | Female |
---|---|---|---|---|---|---|---|
21 | Mbembaleo Secondary School | 1488 | S4813 | Mtwara | 61 | 24 | 37 |
22 | Masasi Day Secondary School | 1538 | S0648 | Mtwara | 223 | 109 | 114 |
23 | Washam Secondary School | 1626 | S5968 | Mtwara | 39 | 22 | 17 |
24 | Sabasaba Secondary School | 1654 | S0528 | Mtwara | 208 | 96 | 112 |
25 | Michenjele Secondary School | 1660 | S4890 | Mtwara | 52 | 32 | 20 |
26 | Sindano Secondary School | 1664 | S5074 | Mtwara | 28 | 16 | 12 |
27 | Kitama Secondary School | 1678 | S1527 | Mtwara | 101 | 52 | 49 |
28 | Chaume Secondary School | 1709 | S1468 | Mtwara | 43 | 23 | 20 |
29 | Sino-Tz Friendship Secondary | 1846 | S1547 | Mtwara | 192 | 94 | 98 |
30 | Lukokoda Secondary School | 1878 | S4888 | Mtwara | 41 | 12 | 29 |
31 | Nanguruwe Secondary School | 1952 | S1511 | Mtwara | 107 | 60 | 47 |
32 | Marika Secondary School | 1982 | S3115 | Mtwara | 79 | 40 | 39 |
33 | King David Secondary School | 2040 | S2353 | Mtwara | 18 | 10 | 8 |
34 | Luagala Secondary School | 2107 | S1101 | Mtwara | 58 | 22 | 36 |
35 | Mkuti Mixed Secondary School | 2160 | S2352 | Mtwara | 24 | 12 | 12 |
36 | Tandahimba Secondary School | 2190 | S0677 | Mtwara | 158 | 69 | 89 |
37 | Mkonjowano Secondary School | 2232 | S4057 | Mtwara | 44 | 21 | 23 |
38 | Mnyawa Secondary School | 2264 | S1542 | Mtwara | 52 | 26 | 26 |
39 | Mihambwe Secondary School | 2272 | S2902 | Mtwara | 88 | 40 | 48 |
40 | Mangamba Secondary School | 2273 | S1937 | Mtwara | 144 | 66 | 78 |
# | School Name | Rank in Tanzania | Code | Region | Total Students | Male Students | Female Students |
---|---|---|---|---|---|---|---|
41 | Mtwara Secondary School | #2274 | s3113 | Mtwara | 241 | 132 | 109 |
42 | Mpindimbi Secondary School | #2316 | s3704 | Mtwara | 115 | 55 | 60 |
43 | Nanganga Secondary School | #2412 | s3670 | Mtwara | 66 | 30 | 36 |
44 | Naputa Secondary School | #2443 | s3718 | Mtwara | 85 | 44 | 41 |
45 | Newala Secondary School | #2454 | s0553 | Mtwara | 212 | 169 | 43 |
46 | Kusini Secondary School | #2494 | s3570 | Mtwara | 68 | 32 | 36 |
47 | Bandari Secondary School | #2537 | s5193 | Mtwara | 131 | 65 | 66 |
48 | Libobe Secondary School | #2583 | s3507 | Mtwara | 77 | 32 | 45 |
49 | Mchichira Secondary School | #2590 | s1993 | Mtwara | 60 | 21 | 39 |
50 | Mkundi Secondary School | #2595 | s2424 | Mtwara | 79 | 42 | 37 |
Rank | School Name | School ID | Region | Number of Students | Male | Female |
---|---|---|---|---|---|---|
51 | Lukuledi Secondary School | s2715 | Mtwara | 73 | 32 | 41 |
52 | Madangwa Secondary School | s3254 | Mtwara | 78 | 34 | 44 |
53 | Mtanganyika Secondary School | s4158 | Mtwara | 67 | 31 | 36 |
54 | Makonde Secondary School | s1543 | Mtwara | 82 | 37 | 45 |
55 | Mikulungulu Secondary School | s4305 | Mtwara | 108 | 50 | 58 |
56 | Nalingu Secondary School | s4810 | Mtwara | 92 | 41 | 51 |
57 | Matula Secondary School | s4376 | Mtwara | 59 | 27 | 32 |
58 | Nakahako Secondary School | s4840 | Mtwara | 65 | 29 | 36 |
59 | Majanji Secondary School | s3758 | Mtwara | 74 | 34 | 40 |
60 | Litola Secondary School | s3574 | Mtwara | 79 | 38 | 41 |
Rank | School Name | School ID | Region | Number of Students | Male | Female |
---|---|---|---|---|---|---|
61 | Chikundi Secondary School | s4121 | Mtwara | 84 | 39 | 45 |
62 | Minyembe Secondary School | s3918 | Mtwara | 77 | 35 | 42 |
63 | Ndanda Secondary School | s2730 | Mtwara | 98 | 43 | 55 |
64 | Maraba Secondary School | s3231 | Mtwara | 72 | 33 | 39 |
65 | Mkunya Secondary School | s4315 | Mtwara | 88 | 40 | 48 |
66 | Mahurunga Secondary School | s3285 | Mtwara | 90 | 42 | 48 |
67 | Nanguruwe Secondary School | s4383 | Mtwara | 64 | 29 | 35 |
68 | Mbawala Secondary School | s3829 | Mtwara | 81 | 38 | 43 |
69 | Mtua Secondary School | s3420 | Mtwara | 70 | 32 | 38 |
70 | Namikupa Secondary School | s3526 | Mtwara | 85 | 40 | 45 |
Rank | School Name | School ID | Region | Number of Students | Male | Female |
---|---|---|---|---|---|---|
71 | Chipuputa Secondary School | s3118 | Mtwara | 90 | 37 | 53 |
72 | Makongonda Secondary School | s1421 | Mtwara | 84 | 40 | 44 |
73 | Mikindani Secondary School | s3478 | Mtwara | 113 | 54 | 59 |
74 | Ziwani Secondary School | s3488 | Mtwara | 161 | 71 | 90 |
75 | Naliendele Secondary School | s1023 | Mtwara | 112 | 57 | 55 |
76 | Mitengo Secondary School | s3440 | Mtwara | 104 | 36 | 68 |
77 | Kiuta Secondary School | s1411 | Mtwara | 112 | 51 | 61 |
78 | Sululu Secondary School | s3463 | Mtwara | 92 | 43 | 49 |
79 | Mtangalanga Secondary School | s1451 | Mtwara | 144 | 64 | 80 |
80 | Nangoo Secondary School | s4842 | Mtwara | 86 | 36 | 50 |
The above list highlights the best-performing secondary schools in Mtwara based on their rankings and academic achievements. Students and parents seeking quality education in Mtwara can consider these schools. For more educational resources, including past examination papers, visit nectapastpapers.com, your go-to source for academic materials in Tanzania.
Leave a Reply