Top 100 Best Secondary Schools in Iringa | Shule Bora za Sekondari Iringa

Top 100 Best Secondary Schools in Dodoma | Shule Bora za Sekondari Dodoma

Top 100 Best Secondary Schools in Iringa | Shule Bora za Sekondari Iringa

Iringa Region, located in the southern highlands of Tanzania, is known for its rich educational landscape. The region boasts several outstanding secondary schools that have consistently performed well in national examinations. This article provides a list of the top 100 best secondary schools in Iringa, focusing on their national rankings, total number of students, and gender distribution.

Below is a comprehensive table showcasing the top secondary schools in Iringa, arranged according to their national ranking.

Top 100 Best Secondary Schools in Iringa

Rank in Tanzania School Name School Code Location Total Students Male Students Female Students
9 St. Dominic Savio Secondary School s5451 Iringa 47 32 15
11 Bethel Saabs Girls Secondary School s0268 Iringa 96 0 96
45 St. Mary S – Ulete Secondary School s3483 Iringa 114 60 54
55 Real Hope Secondary School s5470 Iringa 40 26 14
68 Mafinga Sem. Secondary School s0113 Iringa 38 38 0
83 Don Bosco Seminary s0172 Iringa 50 50 0
98 St. John Paul II Secondary School s5713 Iringa 40 22 18
106 St. Dominic Savio Kigonzile Secondary s5865 Iringa 192 109 83
146 Caguero Girls Secondary School s0225 Iringa 17 0 17
153 Mafinga Boys Secondary School s5887 Iringa 11 11 0
158 St. Therese Mibikimitali Secondary s5141 Iringa 121 0 121
179 St. Anselm Secondary School s5422 Iringa 61 28 33
193 St. Monica Wasa Secondary School s5859 Iringa 27 18 9
197 Malangali Secondary School s0128 Iringa 80 80 0
215 Consolata Seminary s0174 Iringa 59 59 0
243 Scim Polytechnic s5587 Iringa 52 25 27
251 Ifunda Technical Secondary School s0108 Iringa 171 171 0
285 Lyanika Secondary School s4795 Iringa 49 33 16
330 Mufindi Girls Secondary School s4905 Iringa 88 0 88
349 Consolata Sem. Secondary School s4119 Iringa 38 20 18
396 Ruaha Secondary School s0531 Iringa 15 9 6
437 Maria Consolata Secondary School s2831 Iringa 40 19 21
454 St. James Kilolo Secondary School s4623 Iringa 53 28 25
457 Ebenezer Secondary School s3579 Iringa 72 42 30
490 St. Joseph – Ipogolo Secondary School s5061 Iringa 77 37 40
516 The Lord’s Hill Secondary School s4995 Iringa 28 15 13
534 Image – Vosa Secondary School s2935 Iringa 21 14 7
563 Adonai Secondary School s5026 Iringa 37 20 17
613 Iringa Girls Secondary School s0203 Iringa 86 0 86
717 Sun Secondary School s5718 Iringa 38 16 22
719 St. Thomas Nyabula Secondary School s4860 Iringa 88 50 38
750 Kising A Secondary School s3107 Iringa 25 16 9
801 Magulilwa Secondary School s3106 Iringa 35 17 18
813 Eastern Star Secondary School s5118 Iringa 31 16 15
838 Regina Pacis Girls Secondary School s5251 Iringa 70 0 70
865 Image Secondary School s1770 Iringa 92 44 48
880 Lutangilo Secondary School s1763 Iringa 32 18 14
888 St. Michael Secondary School s1684 Iringa 70 32 38
944 Pomereni Secondary School s0652 Iringa 50 23 27
976 Spring Valley Secondary School s0277 Iringa 22 0 22
979 Iringa Adventist Secondary School s3965 Iringa 25 12 13
1000 Iringa Ummu – Salama Secondary School s4015 Iringa 32 13 19

 

School Name Ranking in Tanzania School Code Region Total Students Male Students Female Students
St Ambrose Barlow Secondary School #1312 s5445 Iringa 2 1 1
Miso Secondary School #1322 s5723 Iringa 30 17 13
Sadani Secondary School #1355 s0448 Iringa 194 99 95
Kwakilosa Secondary School #1444 s4032 Iringa 104 45 59
Kwelu Secondary School #1453 s4198 Iringa 11 6 5
Nyerere High School Migoli Secondary #1492 s1596 Iringa 204 95 109
Mwembetogwa Secondary School #1539 s0445 Iringa 35 20 15
Mgololo Secondary School #1543 s0446 Iringa 194 95 99
Kiwele Secondary School #1550 s1668 Iringa 165 69 96
Nyalumbu Secondary School #1582 s2702 Iringa 129 52 77
Itengule Secondary School #1590 s0507 Iringa 157 67 90
Ipalamwa Secondary School #1620 s1764 Iringa 16 4 12
J.J. Mungai Secondary School #1690 s0449 Iringa 244 114 130
Bukimau Secondary School #1693 s4948 Iringa 74 31 43
Mlamke Secondary School #1697 s1669 Iringa 169 87 82
Lughano Secondary School #1725 s5123 Iringa 16 11 5
Mtera Secondary School #1843 s1202 Iringa 53 20 33
Mkwawa Secondary School #1853 s4033 Iringa 94 39 55
Lumwago Secondary School #1919 s5473 Iringa 29 9 20
Kenasky Secondary School #1995 s6346 Iringa 6 4 2
Dabaga Secondary School #2003 s2805 Iringa 127 48 79
Lipuli Secondary School #2057 s2664 Iringa 145 50 95
Imauluma Secondary School #2137 s4176 Iringa 24 9 15
Bomalang Ombe Secondary School #2141 s1762 Iringa 20 9 11
Ismani Secondary School #2189 s0840 Iringa 185 65 120
Madege Secondary School #2205 s2229 Iringa 128 34 94
Udzungwa Secondary School #2258 s0639 Iringa 132 44 88
Kibengu Secondary School #2277 s0659 Iringa 77 28 49
Kalenga Secondary School #2278 s0683 Iringa 165 68 97
Lundamatwe Secondary School #2342 s4582 Iringa 111 39 72
Changarawe Secondary School #2476 s1578 Iringa 213 82 131
Kiheka Secondary School #2562 s5223 Iringa 149 70 79
Makungu Secondary School #2577 s3148 Iringa 128 56 72
Kimaiga Secondary School #3051 s4030 Iringa 63 22 41
Sayuni Secondary School #3063 s5306 Iringa 36 16 20
Kipomzelo Secondary School #3104 s1533 Iringa 77 30 47
Ifwagi Secondary School #3424 s1731 Iringa 128 56 72
Namnyaki Secondary School #3561 s5542 Iringa 38 11 27
Mawelewele Secondary School #3564 s1161 Iringa 198 87 111
Kinyanambo Secondary School #3747 s2286 Iringa 116 55 61
William Lukuvi Secondary School #3779 s4029 Iringa 104 45 59

 

School Name Ranking in Tanzania School Code Region Total Students Male Students Female Students
St Ambrose Barlow Secondary School #1312 s5445 Iringa 2 1 1
Miso Secondary School #1322 s5723 Iringa 30 17 13
Sadani Secondary School #1355 s0448 Iringa 194 99 95
Kwakilosa Secondary School #1444 s4032 Iringa 104 45 59
Kwelu Secondary School #1453 s4198 Iringa 11 6 5
Nyerere High School Migoli Secondary #1492 s1596 Iringa 204 95 109
Mwembetogwa Secondary School #1539 s0445 Iringa 35 20 15
Mgololo Secondary School #1543 s0446 Iringa 194 95 99
Kiwele Secondary School #1550 s1668 Iringa 165 69 96
Nyalumbu Secondary School #1582 s2702 Iringa 129 52 77
Itengule Secondary School #1590 s0507 Iringa 157 67 90
Ipalamwa Secondary School #1620 s1764 Iringa 16 4 12
J.J. Mungai Secondary School #1690 s0449 Iringa 244 114 130
Bukimau Secondary School #1693 s4948 Iringa 74 31 43
Mlamke Secondary School #1697 s1669 Iringa 169 87 82
Lughano Secondary School #1725 s5123 Iringa 16 11 5
Mtera Secondary School #1843 s1202 Iringa 53 20 33
Mkwawa Secondary School #1853 s4033 Iringa 94 39 55
Lumwago Secondary School #1919 s5473 Iringa 29 9 20
Kenasky Secondary School #1995 s6346 Iringa 6 4 2
Dabaga Secondary School #2003 s2805 Iringa 127 48 79
Lipuli Secondary School #2057 s2664 Iringa 145 50 95
Imauluma Secondary School #2137 s4176 Iringa 24 9 15
Bomalang Ombe Secondary School #2141 s1762 Iringa 20 9 11
Ismani Secondary School #2189 s0840 Iringa 185 65 120
Madege Secondary School #2205 s2229 Iringa 128 34 94
Udzungwa Secondary School #2258 s0639 Iringa 132 44 88
Kibengu Secondary School #2277 s0659 Iringa 77 28 49
Kalenga Secondary School #2278 s0683 Iringa 165 68 97
Lundamatwe Secondary School #2342 s4582 Iringa 111 39 72
Changarawe Secondary School #2476 s1578 Iringa 213 82 131
Dokaman Secondary School #2545 s5285 Iringa 22 11 11
Kiheka Secondary School #2562 s5223 Iringa 149 70 79
Mdabulo Secondary School #2569 s0447 Iringa 187 79 108
Makungu Secondary School #2577 s3148 Iringa 128 56 72
Udekwa Secondary School #2620 s4321 Iringa 42 20 22
Idodi Secondary School #2625 s1104 Iringa 171 70 101

Iringa Region is home to some of the best secondary schools in Tanzania, providing quality education to students. This list highlights the top-performing schools, making it easier for parents and students to make informed decisions about education in the region.

For more information about schools in Tanzania, visit ectapastpapers.com for the latest updates on education and school rankings.

About admin 120 Articles
I am a secondary school teacher with 10 years of experience, specializing in Geography, History, and English. I manage this blog with a focus on all Tanzanian education curricula, using my experience and integrity to guide the blog.

Be the first to comment

Leave a Reply

Your email address will not be published.


*