Top 100 Best Primary Schools in Tanzania | Shule Bora za Msingi Tanzania 2024
In Tanzania, primary education plays a critical role in laying a solid foundation for students, preparing them for secondary education and beyond. The quality of education in primary schools varies across regions, but several institutions have consistently performed well, producing exceptional results in national examinations.
This article provides a detailed list of the top 100 primary schools in Tanzania, highlighting their performance based on student pass rates, average marks, and improvements over the years. The schools are ranked according to their average total marks in the 2014 Primary School Leaving Examination (PSLE), with a focus on how they performed compared to previous years. The schools are categorized into performance bands, ranging from Band 1 (highest performing) to Band 10 (lowest performing).
Top 100 Best Primary Schools in Tanzania 2024
Rank | School Name | District | Region |
---|---|---|---|
1 | Twibhoki Primary School | Serengeti | Mara |
2 | Mugini English Medium School | Magu | Mwanza |
3 | Peacland English Medium School | Ukerewe | Mwanza |
4 | Alliance English Medium School | Mwanza Jiji | Mwanza |
5 | Kwema Modern Primary School | Kahama Mji | Shinyanga |
6 | St. Severine English Medium School | Biharamulo | Kagera |
7 | Rocken Hill Primary School | Kahama Mji | Shinyanga |
8 | Tusiime Primary School | Ilala (M) | Dar es Salaam |
9 | Imani Primary School | Moshi (V) | Kilimanjaro |
10 | Palikas Primary School | Kahama Mji | Shinyanga |
11 | St. Caroli Primary School | Sengerema | Mwanza |
12 | Hazina Primary School | Kinondoni (M) | Dar es Salaam |
13 | Rweikiza Primary School | Bukoba (V) | Kagera |
14 | Mwanga English Medium School | Ngara | Kagera |
15 | Golden Valley Primary School | Geita Mji | Geita |
16 | Karume Primary School | Bukoba Manispaa | Kagera |
17 | Kwezi English Medium School | Mwanza Jiji | Mwanza |
18 | New Alliance English Medium School | Mwanza Jiji | Mwanza |
19 | Kaizirege Primary School | Bukoba Manispaa | Kagera |
20 | St. Mary’s Mang’ula Junior School | Kilombero | Morogoro |
21 | Kadama Primary School | Geita | Geita |
22 | Carmel Primary School | Morogoro | Morogoro |
23 | Tumaini Junior | Arusha | Arusha |
24 | St. Achileus Kiwanuka Primary School | Kagera | Kagera |
25 | Mingas Primary School | Shinyanga | Shinyanga |
26 | Nyamuge Primary School | Mwanza | Mwanza |
27 | Mapinduzi B Primary School | Mara | Mara |
28 | Raskazone Primary School | Tanga | Tanga |
29 | Kadama Primary School | Geita | Geita |
Rank | School Name | District | Region |
---|---|---|---|
30 | MIULE PR. SCHOOL | TANDAHIMBA | MTWARA |
31 | LUMALA PR. SCHOOL | ILEMELA | MWANZA |
32 | MOGA PR. SCHOOL | KINONDONI(V) | DAR ES SALAAM |
33 | ST JUDE PR. SCHOOL | ARUSHA(M) | ARUSHA |
34 | NEWVIBE ENGLISH MEDIUM PR. SCHOOL | ILALA(V) | DAR ES SALAAM |
35 | IMANUEL PR. SCHOOL | MUSOMA(M) | MARA |
36 | ST LAURENT PR. SCHOOL | NAMTUMBO | RUVUMA |
37 | NYARULAMA PR. SCHOOL | NGARA | KAGERA |
38 | WHITE ANGELS PR. SCHOOL | MKURANGA | PWANI |
39 | IGWATA PR. SCHOOL | MASWA | SIMIYU |
40 | ST MAGRET PR. SCHOOL | ARUSHA | ARUSHA |
41 | HARADALI PR. SCHOOL | MERU | ARUSHA |
42 | VERITAS EXTENDED PR. SCHOOL | KINONDONI(V) | DAR ES SALAAM |
43 | NEW VISION PR. SCHOOL | SIMANJIRO | MANYARA |
44 | INTEL PR. SCHOOL | ARUSHA(M) | ARUSHA |
45 | ST FRANCIS DE SALES MISSION | TABORA(M) | TABORA |
46 | ASSWIDDIQ PR. SCHOOL | TEMEKE(V) | DAR ES SALAAM |
47 | SIPTO PR. SCHOOL | IRINGA(M) | IRINGA |
48 | MSIMBAZI-MSETO PR. SCHOOL | ILALA(M) | DAR ES SALAAM |
49 | SWILLA PR. SCHOOL | MBEYA(V) | MBEYA |
50 | LUMESULE PR. SCHOOL | NANYUMBU | MTWARA |
246 | LIHOGOSA PR. SCHOOL | MJI NJOMBE | NJOMBE |
51 | HIGH VIEW PR. SCHOOL | ARUSHA(M) | ARUSHA |
52 | GARARAGUA PR. SCHOOL | SIHA | KILIMANJARO |
53 | ZANAKI PR. SCHOOL | ILALA(M) | DAR ES SALAAM |
54 | ST JUDE ENGLISH MEDIUM PR. SCHOOL | TARIME MJI | MARA |
55 | NDENYENDE PR. SCHOOL | TUNDURU | RUVUMA |
56 | STAR PR. SCHOOL | IRINGA(M) | IRINGA |
57 | KUKUMALI ENGLISH MEDIUM PR. SCHOOL | TARIME | MARA |
58 | ASSIS PR. SCHOOL | SAME | KILIMANJARO |
59 | ST FLORENCE ACADEMY PR. SCHOOL | KINONDONI(M) | DAR ES SALAAM |
60 | SHILABELA PR. SCHOOL | GEITA VIJIJINI | GEITA |
61 | DAYSTAR ENG – MD PR. SCHOOL | TANGA MJINI | TANGA |
62 | NG’WANG’HANDA PR. SCHOOL | MISUNGWI | MWANZA |
63 | TULELE PR. SCHOOL | ILEMELA | MWANZA |
64 | PARADIGMS PR. SCHOOL | KINONDONI(V) | DAR ES SALAAM |
65 | NYANSHIMBA PR. SCHOOL | BIHARAMULO | KAGERA |
66 | DRIVE-IN PR. SCHOOL | KINONDONI(M) | DAR ES SALAAM |
67 | KABANGA PR. SCHOOL | NGARA | KAGERA |
68 | MAKOLE PR. SCHOOL | KOROGWE VIJIJINI | TANGA |
69 | ST JOSEPHINE BAKHITA ENGLISH MEDIUM PR. | MASWA | SIMIYU |
70 | GYETIGHI PR. SCHOOL | KARATU | ARUSHA |
71 | NYAKAHANGA PR. SCHOOL | NGARA | KAGERA |
72 | NFUNZI PR. SCHOOL | SENGEREMA | MWANZA |
73 | NAZARENNE PR. SCHOOL | MOSHI(V) | KILIMANJARO |
74 | NEGOMA PR. SCHOOL | UKEREWE | MWANZA |
75 | ILALA ISLAMIC PR. SCHOOL | ILALA(M) | DAR ES SALAAM |
76 | MT HANANG ENGLISH MEDIUM SCHOOL | HANANG | MANYARA |
77 | USAGARA ENGLISH MEDIUM PR. SCHOOL | MISUNGWI | MWANZA |
78 | MWAMAYUNGA PR. SCHOOL | SIKONGE | TABORA |
Rank | School Name | District | Region |
---|---|---|---|
79 | RUSABYA PR. SCHOOL | BIHARAMULO | KAGERA |
80 | TSAMASI PR. SCHOOL | BABATI(V) | MANYARA |
81 | NYIWA PR. SCHOOL | ILALA(V) | DAR ES SALAAM |
82 | KUMUGALIKA PR. SCHOOL | KIBONDO | KIGOMA |
83 | LOAMO PR. SCHOOL | ARUSHA(M) | ARUSHA |
84 | BISMARCK PR. SCHOOL | ILEMELA | MWANZA |
85 | LIVINGSTONE PR. SCHOOL | MJI NJOMBE | NJOMBE |
86 | NANYAMBA PR. SCHOOL | MTWARA(V) | MTWARA |
87 | LUCKY VICENT PR. SCHOOL | ARUSHA(M) | ARUSHA |
88 | KIBETA ELCT PR. SCHOOL | BUKOBA MANISPAA | KAGERA |
89 | TRUST ST PATRICK PR. SCHOOL | ARUSHA | ARUSHA |
90 | NAMELOCK PR. SCHOOL | KITETO | MANYARA |
91 | BIBLE BAPTIST PR. SCHOOL | ARUSHA(M) | ARUSHA |
92 | BETHANIA PR. SCHOOL | BUKOBA(V) | KAGERA |
93 | MECSON PR. SCHOOL | ARUSHA(M) | ARUSHA |
94 | POPE JOHN PAUL II PR. SCHOOL | TARIME | MARA |
95 | JAMIA PR. SCHOOL | BUKOBA MANISPAA | KAGERA |
96 | NEW VISION PR. SCHOOL | BUKOBA(V) | KAGERA |
97 | KATAHOKA PR. SCHOOL | BIHARAMULO | KAGERA |
98 | BAHARI PR. SCHOOL | KINONDONI(V) | DAR ES SALAAM |
99 | MAJULAI | LUSHOTO | TANGA |
100 | NALINGU PR. SCHOOL | MTWARA(V) | MTWARA |
101 | MAVOTA ‘B’ PR. SCHOOL | BIHARAMULO | KAGERA |
102 | WAMI LUHINDO PR. SCHOOL | MVOMERO | MOROGORO |
103 | MESERANI PR. SCHOOL | SAME | KILIMANJARO |
These schools have demonstrated outstanding academic achievement, placing them among the top primary schools in Tanzania. From the high performance in cities like Mwanza, Dar es Salaam, and Kagera to schools in less urbanized areas like Serengeti, these institutions set the bar for academic excellence across the country.
Parents looking to enroll their children in high-performing primary schools should consider these institutions, as they offer excellent educational environments that foster both academic and personal growth.
In summary, these rankings are based on NECTA results from 2013 to the present, showcasing the top-performing primary schools across various regions and districts in Tanzania. The listed schools have consistently demonstrated academic excellence, contributing to the success of their students.
To access a wide range of past papers for revision, visit nectapastpapers.com, the best platform for past exam papers and study materials in Tanzania.
Leave a Reply