Top 100 Best Secondary Schools in Mbeya | Shule Bora za Sekondari Mbeya
Mbeya is one of Tanzania’s most dynamic regions, known for its agricultural prominence and rich cultural diversity. Located in the southern part of the country, it is bordered by Zambia to the south, which has a significant influence on the region’s economy and education. The city of Mbeya, along with its various districts such as Mbozi, Chunya, and Rungwe, is home to some of the best secondary schools in Tanzania. These institutions have consistently provided quality education and contributed significantly to the development of the country’s workforce.
In this article, we take a closer look at some of the top secondary schools in Mbeya, with a detailed list of the top 100 institutions. The list includes schools that are not only renowned for their academic performance but also for their extracurricular activities, infrastructure, and student welfare.
Top 100 Best Secondary Schools in Mbeya:
Rank | School Name | National Rank | District | Students (Male/Female) |
---|---|---|---|---|
1 | St. Francis Girls Secondary School | #1 in Tanzania | Mbeya | 91 (91 Female) |
2 | St. Joseph Allamano Secondary School | #47 in Tanzania | Mbeya | 20 (8 Male, 12 Female) |
3 | Uwata Secondary School | #71 in Tanzania | Mbeya | 201 (201 Male) |
4 | Harrison Uwata Girls Secondary School | #80 in Tanzania | Mbeya | 235 (235 Female) |
5 | Panda Hill Secondary School | #86 in Tanzania | Mbeya | 192 (128 Male, 64 Female) |
6 | St. Mary’s Mbalio Secondary School | #162 in Tanzania | Mbeya | 50 (23 Male, 27 Female) |
7 | God’s Bridge Secondary School | #163 in Tanzania | Mbeya | 70 (46 Male, 24 Female) |
8 | Igumbilo Secondary School | #200 in Tanzania | Mbeya | 109 (109 Female) |
9 | St. Mary’s Seminary Malizi Secondary School | #206 in Tanzania | Mbeya | 83 (83 Male) |
10 | Arise Secondary School | #208 in Tanzania | Mbeya | 65 (39 Male, 26 Female) |
11 | St. Marcus Secondary School | #214 in Tanzania | Mbeya | 64 (36 Male, 28 Female) |
12 | Busokelo Girls Secondary School | #256 in Tanzania | Mbeya | 54 (54 Female) |
13 | Maghabe Secondary School | #266 in Tanzania | Mbeya | 75 (51 Male, 24 Female) |
14 | Mbeya Adventist Secondary School | #272 in Tanzania | Mbeya | 100 (58 Male, 42 Female) |
15 | Agape Boys Secondary School | #294 in Tanzania | Mbeya | 18 (18 Male) |
16 | Amka Secondary School | #317 in Tanzania | Mbeya | 18 (12 Male, 6 Female) |
17 | Swilla Secondary School | #336 in Tanzania | Mbeya | 83 (47 Male, 36 Female) |
18 | Herring Christian Secondary School | #372 in Tanzania | Mbeya | 28 (13 Male, 15 Female) |
19 | Wenda Secondary School | #414 in Tanzania | Mbeya | 121 (81 Male, 40 Female) |
20 | Kipoke Secondary School | #421 in Tanzania | Mbeya | 42 (17 Male, 25 Female) |
21 | Ntonzo Secondary School | #430 in Tanzania | Mbeya | 49 (30 Male, 19 Female) |
22 | Ufunuo Secondary School | #468 in Tanzania | Mbeya | 64 (64 Female) |
23 | Mbeya Day Secondary School | #470 in Tanzania | Mbeya | 314 (157 Male, 157 Female) |
24 | Onicah Secondary School | #512 in Tanzania | Mbeya | 32 (16 Male, 16 Female) |
25 | Galijembe Secondary School | #530 in Tanzania | Mbeya | 56 (56 Female) |
26 | Solace Girls Secondary School | #531 in Tanzania | Mbeya | 101 (101 Female) |
27 | Kayuki Girls Secondary School | #538 in Tanzania | Mbeya | 261 (261 Female) |
28 | Manow Lutheran Junior Secondary School | #550 in Tanzania | Mbeya | 11 (5 Male, 6 Female) |
29 | Iyunga Technical Secondary School | #589 in Tanzania | Mbeya | 162 (162 Male) |
30 | Kiwanja Secondary School | #633 in Tanzania | Mbeya | 167 (107 Male, 60 Female) |
31 | Maranatha Secondary School | #673 in Tanzania | Mbeya | 83 (46 Male, 37 Female) |
32 | Jifunzeni Secondary School | #685 in Tanzania | Mbeya | 70 (37 Male, 33 Female) |
33 | Masukila Secondary School | #691 in Tanzania | Mbeya | 112 (39 Male, 73 Female) |
34 | Mbalizi Secondary School | #729 in Tanzania | Mbeya | 90 (45 Male, 45 Female) |
35 | Irambo Secondary School | #732 in Tanzania | Mbeya | 26 (14 Male, 12 Female) |
36 | Hill Land Secondary School | #765 in Tanzania | Mbeya | 19 (7 Male, 12 Female) |
37 | Ndembela Secondary School | #783 in Tanzania | Mbeya | 43 (19 Male, 24 Female) |
38 | Samora Michael Secondary School | #790 in Tanzania | Mbeya | 258 (129 Male, 129 Female) |
39 | Montfort Secondary School | #856 in Tanzania | Mbeya | 36 (23 Male, 13 Female) |
40 | Dinobb High School | #862 in Tanzania | Mbeya | 12 (3 Male, 9 Female) |
School Name | Rank in Tanzania | Students | Code | Region | Number of Students (Male : Female) |
---|---|---|---|---|---|
Mporoto Secondary School | #891 | 144 | s0682 | Mbeya | 36 Male, 53 Female |
Lutengano Secondary School | #905 | 312 | s0418 | Mbeya | 14 Male, 13 Female |
Vanessa Secondary School | #927 | 165 | s3993 | Mbeya | 25 Male, 42 Female |
Sangu Secondary School | #933 | 2009 | s0341 | Mbeya | 22 Male, 19 Female |
Airport Secondary School | #951 | 168 | s2378 | Mbeya | 19 Male, 24 Female |
Tukuyu Day Secondary School | #956 | 351 | s1043 | Mbeya | 50 Male, 54 Female |
Sakambona Secondary School | #991 | 929 | s4658 | Mbeya | 22 Male, 19 Female |
Ibungila Secondary School | #1002 | 244 | s1052 | Mbeya | 22 Male, 22 Female |
Nyasa Lake Shore Secondary School | #1037 | 449 | s4882 | Mbeya | 83 Male, 92 Female |
Kiwira Secondary School | #1041 | 915 | s2395 | Mbeya | 54 Male, 76 Female |
Ivumwe Secondary School | #1054 | 240 | s0681 | Mbeya | 41 Male, 32 Female |
Rohila Secondary School | #1062 | 154 | s5377 | Mbeya | 25 Male, 31 Female |
Lufilyo Secondary School | #1085 | 1243 | s1201 | Mbeya | 158 Male, 125 Female |
Usangu Secondary School | #1139 | 187 | s1280 | Mbeya | 12 Male, 15 Female |
Igomelo Secondary School | #1151 | 1681 | s2781 | Mbeya | 39 Male, 63 Female |
Nsenga Secondary School | #1158 | 1697 | s2685 | Mbeya | 48 Male, 48 Female |
Green Wood Secondary School | #1173 | 68 | s5717 | Mbeya | 8 Male, 8 Female |
Lubala Secondary School | #1194 | 13 | s1645 | Mbeya | 24 Male, 22 Female |
Mawindi Secondary School | #1206 | 79 | s1509 | Mbeya | 66 Male, 83 Female |
Ulambya Secondary School | #1212 | 57 | s3983 | Mbeya | 16 Male, 10 Female |
Makwale Secondary School | #1339 | 195 | s3171 | Mbeya | 89 Male, 134 Female |
Bulyaga Secondary School | #1360 | 224 | s3469 | Mbeya | 73 Male, 88 Female |
Itezi Secondary School | #1361 | 949 | s3102 | Mbeya | 126 Male, 173 Female |
Igurusi Secondary School | #1376 | 634 | s0733 | Mbeya | 24 Male, 28 Female |
Itundu Secondary School | #1408 | 2155 | s0690 | Mbeya | 10 Male, 7 Female |
Kisondela Secondary School | #1416 | 1209 | s1520 | Mbeya | 56 Male, 80 Female |
Southern Highlands Secondary School | #1431 | 523 | s1055 | Mbeya | 16 Male, 22 Female |
Tembela Secondary School | #1437 | 577 | s0745 | Mbeya | 10 Male, 7 Female |
Matema Beach Secondary School | #1443 | 1828 | s1262 | Mbeya | 65 Male, 87 Female |
Mwaselela Secondary School | #1451 | 942 | s5043 | Mbeya | 31 Male, 58 Female |
Ushindi Secondary School | #1463 | 436 | s5549 | Mbeya | 27 Male, 39 Female |
Ilungu Secondary School | #1475 | 668 | s2004 | Mbeya | 15 Male, 11 Female |
Mpuguso Secondary School | #1487 | 238 | s1576 | Mbeya | 117 Male, 133 Female |
Mwaji Secondary School | #1516 | 527 | s5148 | Mbeya | 26 Male, 36 Female |
Ntaba Secondary School | #1521 | 2826 | s1322 | Mbeya | 64 Male, 82 Female |
Mbarali Riverside Secondary School | #1524 | 705 | s5403 | Mbeya | 12 Male, 19 Female |
Kafundo Secondary School | #1577 | 149 | s3135 | Mbeya | 100 Male, 128 Female |
Lupa Secondary School | #1608 | 135 | s0774 | Mbeya | 100 Male, 114 Female |
Ngana Secondary School | #1614 | 378 | s0763 | Mbeya | 16 Male, 12 Female |
Mantanji Secondary School | #1625 | 32 | s5719 | Mbeya | 8 Male, 17 Female |
Mpata Secondary School | #1654 | 3180 | s4239 | Mbeya | 8 Male, 16 Female |
Ndanto Secondary School | #1676 | 521 | s5685 | Mbeya | 53 Male, 68 Female |
Maziwa Secondary School | #1685 | 4084 | s2684 | Mbeya | 35 Male, 38 Female |
Teule Secondary School | #1705 | 2751 | s3930 | Mbeya | 21 Male, 63 Female |
Izyira Secondary School | #1726 | 3202 | s4881 | Mbeya | 15 Male, 17 Female |
Ihahi Secondary School | #1745 | 179 | s5234 | Mbeya | 29 Male, 27 Female |
Kigugu Secondary School | #1748 | 526 | s2815 | Mbeya | 20 Male, 28 Female |
Mwakaleli Secondary School | #1755 | 474 | s0417 | Mbeya | 75 Male, 113 Female |
Iponjola Secondary School | #1808 | 1578 | s2457 | Mbeya | 71 Male, 73 Female |
Hayombo Secondary School | #1809 | 2054 | s3132 | Mbeya | 82 Male, 107 Female |
Igava Secondary School | #1824 | 1480 | s5212 | Mbeya | 26 Male, 41 Female |
Kinyala Secondary School | #1860 | 44 | s0794 | Mbeya | 118 Male, 120 Female |
Lufingo Secondary School | #1894 | 1185 | s2102 | Mbeya | 43 Male, 41 Female |
Iduda Secondary School | #1904 | 3140 | s2044 | Mbeya | 37 Male, 48 Female |
Kalobe Secondary School | #1942 | 90 | s1453 | Mbeya | 84 Male, 103 Female |
Mengele Secondary School | #1954 | 2039 | s1628 | Mbeya | 88 Male, 106 Female |
Bujinga Secondary School | #1975 | 207 | s1922 | Mbeya | 79 Male, 90 Female |
Ipinda Secondary School | #1997 | 1468 | s0472 | Mbeya | 60 Male, 93 Female |
Nazarene Secondary School | #1998 | 1821 | s0909 | Mbeya | 13 Male, 15 Female |
Madibira Secondary School | #2044 | 351 | s3184 | Mbeya | 56 Male, 68 Female |
Mahamba Secondary School | #2072 | 2627 | s2295 | Mbeya | 13 Male, 27 Female |
Tunduma Secondary School | #2075 | 1538 | s2223 | Mbeya | 77 Male, 98 Female |
Mpinji Secondary School | #2114 | 1582 | s2485 | Mbeya | 24 Male, 35 Female |
Iyunga Secondary School | #2154 | 2681 | s2679 | Mbeya | 52 Male, 65 Female |
Mbeya region continues to stand out as a hub of educational excellence in Tanzania. The schools listed above are among the best in the region, offering diverse curricula, excellent academic results, and providing a balanced environment for students to grow. For more detailed insights into exam results, past papers, and additional educational resources, visit nectapastpapers.com, your go-to source for all NECTA-related content.
Leave a Reply